Release Schedule
The token allocations are locked or vested until they are released according to the release schedule below. Each lock or vesting can be publicly verified on Team Finance. The TGE was on the first of May 2023.
Initial Market Data
Initial Market Cap (excluding liquidity) | $49,990 |
---|---|
Listing Price | $0.020 |
Initial Fully Diluted Market Cap | $2,000,000 |
Total Supply | 100,000,000 |
Neuros Token Sale
Stage | # of Tokens | % Total Supply | Price | TGE Unlock | Cliff (M) | Vesting(M) |
---|---|---|---|---|---|---|
Seed | 1,750,000 | 1.75% | $0.0175 | 3.0% | 2 | 18 |
Private | 5,000,000 | 5.00% | $0.0185 | 6.0% | 2 | 12 |
Public | 17,450,000 | 17.45% | $0.0200 | 10.0% | 2 | 9 |
KOL | 4,000,000 | 4.00% | $0.0200 | 10.0% | 2 | 9 |
Neuros Token Distribution
Allocation | % Supply | % TGE Unlock | Cliff (M) | Vesting Remaining (M) |
---|---|---|---|---|
Seed | 1.75% | 3.0% | 2 | 18 |
Private | 5.00% | 6.0% | 2 | 12 |
Public | 17.45% | 10.0% | 2 | 9 |
Liquidity | 8.00% | 27.0% | 0 | 6 |
Team | 15.00% | 0.0% | 6 | 36 |
Advisory | 5.00% | 0.0% | 3 | 24 |
Development | 5.00% | 0.0% | 3 | 30 |
Reserve | 10.00% | 0.0% | 12 | 36 |
Marketing | 6.00% | 0.0% | 1 | 24 |
KOL | 4.00% | 10.0% | 2 | 9 |
In-Game | 14.25% | 0.0% | 1 | 36 |
Farming & Staking | 8.55% | 0.0% | 1 | 36 |
Last updated